Income tax rates in Germany
21st Nov 2021
Tax rates in Germany stay the same every year, the only thing that changes is the amount these tax rates apply to.
2016
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €8,653 |
| 14-42% | up to €53,666 |
| 42% | up to €254,447 |
| 45% | everything above €254,447 |
2017
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €8,821 |
| 14-42% | up to €54,058 |
| 42% | up to €256,304 |
| 45% | everything above €256,304 |
2018
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €9,000 |
| 14-42% | up to €54,949 |
| 42% | up to €260,532 |
| 45% | everything above €260,532 |
2019
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €9,168 |
| 14-42% | up to €55,960 |
| 42% | up to €265,326 |
| 45% | everything above €265,326 |
2020
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €9,408 |
| 14-42% | up to €57,051 |
| 42% | up to €270,500 |
| 45% | everything above €270,500 |
2021
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €9,744 |
| 14-42% | up to €57,918 |
| 42% | up to €274,612 |
| 45% | everything above €274,612 |
2022
| Tax rate | Yearly taxable income |
|---|---|
| 0% | first €9,984 |
| 14-42% | up to €58,596 |
| 42% | up to €277,825 |
| 45% | everything above €277,825 |

