Income tax rates in Belgium
28th Nov 2021
Tax rates in Belgium stay the same every year, the only thing that changes are the amounts these tax rates apply to.
2019
| Tax rate | Yearly taxable income |
|---|---|
| 25% | first €13,250 |
| 40% | up to €23,390 |
| 45% | up to €40,480 |
| 50% | everything above €40,480 |
2020
| Tax rate | Yearly taxable income |
|---|---|
| 25% | first €13,440 |
| 40% | up to €23,720 |
| 45% | up to €41,060 |
| 50% | everything above €41,060 |
2021
| Tax rate | Yearly taxable income |
|---|---|
| 25% | first €13,540 |
| 40% | up to €23,900 |
| 45% | up to €41,360 |
| 50% | everything above €41,360 |




